Annual Bonus Rates Table
Listed below are the Regular/Annual Bonuses that will be added to our range of With-Profits investments from 1 April 2009 (unless otherwise stated below). These rates do not include any Final/Terminal or Additional Bonuses that may apply. Please refer to your key features document for more information about how the bonus applies to your product.
Savings & Investments
| Product | Annual Bonus Rate | ||
|---|---|---|---|
| 2009 (%) |
2008 (%) |
Change (%) | |
| Prudence Bond (Optimum Return) both No Initial Charge and Initial Charge versions (bonuses added from 1st March 2009) | 3.00 | 3.50 | -0.50 |
|
Prudence Bond (Optimum Bonus) both No Initial Charge and Initial Charge versions (bonuses added from 1st March 2009) |
3.75 | 4.25 | -0.50 |
| Prudence Prospects Bond (Optimum Return) (bonuses added from 1st March 2009) | 2.60 | 3.10 | -0.50 |
| Prudence Prospects Bond (Optimum Bonus) (bonuses added from 1st March 2009) | 3.35 | 3.85 | -0.50 |
| International Prudence Bond (Sterling Fund) (bonuses added from 1st March 2009) | 3.50 | 4.00 | -0.50 |
| International Prudence Bond (Euro Fund) (bonuses added from 1st March 2009) | 3.00 | 3.50 | -0.50 |
| International Prudence Bond (US$ Fund) (bonuses added from 1st March 2009) | 3.00 | 3.50 | -0.50 |
| PSA / PIB (bonuses added from 1st March 2009) | |||
| - Fund (£6,000 and over) | 3.00 | 3.50 | -0.50 |
| - Fund (under £6,000) | 2.00 | 2.50 | -0.50 |
| Prudential OB Life1 | 1.20 / 2.50 |
1.20 / 2.50 |
0.00 / 0.00 |
Pensions
| Product | Annual Bonus Rate | ||
|---|---|---|---|
| 2009 (%) | 2008 (%) | Change (%) | |
| Personal Pensions (including Trustee Investment Plan - Series A)4 | 3.00 | 3.50 | -0.50 |
| Prudential Personal Retirement Plan1 | 0.25 / 0.50 |
0.25 / 0.50 |
0.00 / 0.00 |
| Flexible Retirement Plan | 2.75 | 3.25 | -0.50 |
Retirement Income
| Product | Annual Bonus Rate | ||
|---|---|---|---|
| 2009 (%) | 2008 (%) | Change (%) | |
| Prudential With-Profits Annuity (bonuses added from 6th April 2009) | 2.00 | 2.75 | -0.75 |
| Ex Equitable Life With-Profits Annuity | 0.00 | 0.00 | 0.00 |
| Flexible Lifetime Annuity & Flexible Income Drawdown Plan (bonuses added from 6th April 2009) | 2.00 | 2.75 | -0.75 |
Corporate Pensions
| Product | Annual Bonus Rate | ||
|---|---|---|---|
| 2009 (%) | 2008 (%) | Change (%) | |
| Additional Voluntary Contributions (AVC) Cash Accumulation (bonuses added from 15th March 2009) | 2.75 | 3.25 | -0.50 |
| Defined Contribution (DC) Cash Accumulation (bonuses added from 15th March 2009) | 2.75 | 3.25 | -0.50 |
| Defined Benefit (DB) Cash Accumulation (bonuses added from 15th March 2009) | 2.25 | 2.75 | -0.50 |
| Unitised Group Pensions2 (bonuses added from 6th April 2009) | 3.25 | 3.75 | -0.50 |
Scottish Amicable Life Assurance Society policies (SAIF)
| Product | Annual Bonus Rate | ||
|---|---|---|---|
| 2009 (%) | 2008 (%) | Change (%) | |
| Flexipension (1st series)1 | 0.40 / 0.90 |
0.60 / 1.40 |
-0.20 / -0.50 |
| Superannuation (2nd series)1 | 0.40 / 0.90 |
0.60 / 1.40 |
-0.20 / -0.50 |
| Principal1 | 0.80 / 1.50 |
1.10 / 2.00 |
-0.30 / -0.50 |
| Group Pensions | 0.90 | 1.40 | -0.50 |
| Flexidowment (2nd series)1 | 0.70 / 1.70 |
0.90 / 2.20 |
-0.20 / -0.50 |
| Home Purchaser 2 & 3, and Amicable Savings Plan (Net With-Profits Fund 1)3 | 2.00 / 2.00 |
2.50 / 2.50 |
-0.50 / -0.50 |
| Product | 2009 | 2009 | 2008 | 2008 | Change |
|---|---|---|---|---|---|
| Scottish Amicable Life Assurance Society policies (SAIF) | Pre 2006 investments (%) | Post 2005 investments (%) | Pre 2006 investments (%) | Post 2005 investments (%) | % |
| Exempt With-Profits Fund 1 | 4.00 | 4.00 | 4.00 | 4.00 | 0.00 0.00 |
| Exempt With-Profits Fund 2 | 4.00 | 4.00 | 4.00 | 4.00 | 0.00 0.00 |
| Exempt With-Profits Fund 3 | 2.25 | 2.25 | 2.75 | 2.75 | -0.50 -0.50 |
| Exempt With-Profits Fund 3a | 4.00 | 2.25 | 4.00 | 2.75 | 0.00 -0.50 |
| Exempt With-Profits Fund 3b | 4.00 | 2.25 | 4.00 | 2.75 | 0.00 -0.50 |
| Exempt With-Profits Fund 4 | 4.00 | 2.25 | 4.00 | 2.75 | 0.00 -0.50 |
Ex-Scottish Amicable Life (Ex-SAL)
| Product | Annual Bonus Rate | ||
|---|---|---|---|
| 2009 (%) | 2008 (%) | Change (%) | |
| Life policies (Net With-Profit Fund 2) 3 | 2.75 / 2.75 | 3.25 / 3.25 | -0.50 / -0.50 |
| Pensions With-Profits Funds (series 5&6 (including Trustee Investment Plan (1997)) | 3.125 | 3.625 | -0.50 |
| Pensions With-Profits Funds(series 7&8 (including Trustee Investment Plan - Series A))5 | 3.00 | 3.50 | -0.50 |
Notes:
1 Where two rates are given, the first bonus rate applies to the guaranteed basic benefit and the second bonus rate applies to the existing regular/annual bonuses.
2 This includes:
Group Personal Pension
Unitised Group Personal Pension Contracts issued as Corporate Pensions business
Unitised Pension Transfer Plan
Trustees Transfer Plan
Pension Transfer Bond 32
Money Purchase Plan
Prudential (2003) Money Purchase Pension Plan
Prudential (2000) Personal Pension Scheme
The Prudential (2000) Personal Pension Scheme policies are entitled to bonuses from the Pensions With-Profits Fund.
The Trustees Transfer Plan and the Pension Transfer Bond may have units designated to cover GMP in the With-Profits II Fund for which the rate will be 2.25%
3 Where two rates are given, the first bonus rate applies to the basic units and the second bonus rate applies to the bonus units.
4 This category applies to all Prudential Series A and Premier Plans (including TIP Series A) written on or after 01/01/2003.
5 This category applies to all Ex-Sal Series A and Premier Plans (including TIP Series A) written before the transfer to Prudential on 01/01/2003.
Past performance is not a reliable indicator of future performance. The rate of future bonuses in the With-Profits Funds and therefore the rate of growth in the unit price cannot be guaranteed.
Full terms and conditions of all products are available on request.
