Prudential Corporate Pension Factsheets
These Factsheets are designed for use by members and trustees of Prudential Corporate Pension Schemes with Series 1 or Series 3 funds only.
| Item | |
|---|---|
| Prudential Absolute Return Fund | view |
| Prudential Cash Fund | view |
| Prudential Corporate Bond Fund | view |
| Prudential Defensive Fund | view |
| Prudential Deposit Fund | view |
| Prudential Discretionary Fund | view |
| Prudential Diversified Fund | view |
| Prudential Equity Fund | view |
| Prudential European Equity Passive Fund | view |
| Prudential Fixed Interest Fund | view |
| Prudential Global Equity Fund | view |
| Prudential Global Leaders Fund | view |
| Prudential Index Linked Fund | view |
| Prudential Index-Linked Passive Fund | view |
| Prudential International Bond Fund | view |
| Prudential International Equity Fund | view |
| Prudential Japan Equity Passive Fund | view |
| Prudential Long Dated Corporate Bond Fund | view |
| Prudential Long Term Growth Fund | view |
| Prudential North America Equity Passive Fund | view |
| Prudential Overseas Equity Fund | view |
| Prudential Overseas Equity Passive Fund | view |
| Prudential Pacific Basin ex Japan Passive Fund | view |
| Prudential Pre-Retirement Fund | view |
| Prudential Property Fund | view |
| Prudential Retirement Protection Fund | view |
| Prudential Socially Responsible Fund | view |
| Prudential UK Equity Passive Fund | view |
| Prudential UK Smaller Companies Fund | view |
| Prudential UK Specialist Equity Fund | view |
| Prudential With-Profits Fund | view |
| Prudential WPIA WPIB Fund | view |
| Aberdeen Life Balanced Fund | view |
| Aberdeen Life North American Equity Fund | view |
| Aberdeen Life UK Equity Fund | view |
| Axa Rosenberg Global Equity Alpha Fund | view |
| Alliance Bernstein Global Blend | view |
| Baillie Gifford UK Equity Fund | view |
| Baillie Gifford Overseas Equity Fund | view |
| BGI Aquila (50:50) Global Equity Index Fund | view |
| BGI Aquila (60:40) Global Equity Index Fund | view |
| BGI All Stocks Corporate Bond Index Fund | view |
| BGI Aquila Consensus Fund | view |
| BGI Aquila Over 15 Year Index Linked UK Gilt Fund | view |
| BGI Aquila UK Equity Index Fund | view |
| BGI Aquila World ex-UK Index Fund | view |
| BGI Ascent European Equity Fund | view |
| BG Ascent Global Equity (50:50) Fund | view |
| BGI Ascent Japan Equity Fund | view |
| BGI Ascent Overseas Equity Fund | view |
| BGI Ascent Pacific Rim Equity Fund | view |
| BGI Ascent US Equity Fund | view |
| BGI Ascent Sterling Government Liquidity Fund | view |
| HSBC Amanah Fund | view |
| Invesco Perpetual Income Fund | view |
| JP Morgan Specialist UK Equity Fund | view |
| Newton Higher Income Fund | view |
| Newton Income Fund | view |
| Newton International Growth Fund | view |
| Northern Trust Fixed Income Fund | view |
| Northern Trust UK Equity Fund | view |
| Schroders Diversified Growth Fund | view |
| Threadneedle Property Fund | view |
| UBS Global Optimal Fund | view |
| UBS UK Select Equity Fund | view |
