Summary of Prudential Home Insurance cover
Below is a summary of what's included with our different types of home insurance cover.
| Buildings | Level of cover |
|---|---|
| Cover for loss or damage to buildings, with higher levels considered if required | Up to £400,000 online. For a higher level of cover, please call us. |
| We will pay any switching fee imposed by your mortgage lender if you transfer your building insurance to us | Up to £25 |
| Loss of rent and alternative accommodation if for example your home was uninhabitable due to a fire / flood | 20% of sum insured |
| Cover for your legal liability to third parties as owner of your property | £2m |
| We will increase the buildings sum insured each month in line with increases in the House Rebuilding Cost Index | Included |
| Contents | Level of cover |
| Cover for loss or damage to contents on a new for old basis, with higher levels considered if required, subject to status. (New for old cover does not apply to clothing or linen) | Up to £40,000 online. For a higher level of cover, please call us. |
| Accidental damage cover available for TVs, VCRs, DVD players, audio equipment, radios, home computers, monitors, laptops & TV games consoles while in Your Home | |
| Loss or damage to contents left outside (within the boundaries of your home) such as garden furniture | Up to £1,000 |
| Cover for temporarily removed contents, such as those kept by students within their residence whilst at university | Up to £5,000 |
| Cover for personal business equipment kept in your home | Up to £5,000 |
| An automatic 10% seasonal increase in the sum insured from 1st December to 15th January to cover any extra items in your home | 10% |
| The cost of replacing locks and keys for outside doors if your keys are stolen | Unlimited |
| Cover for damage to frozen food, for example, after a power cut | Up to £500 |
| Cover for your personal legal liability to third parties | Up to £2m |
| Loss of metered water or oil if, for example, you suffer a leak | Up to £1,000 |
| Theft or attempted theft from an outbuilding | Up to £2,000 |
| Cover for loss of rent and alternative accommodation if your home is made uninhabitable due to flood, for example | 20% of sum insured |
| We will increase the contents sum insured each month in line with increases in the Consumer Durables section of the Retail Prices Index | Included | Identity Theft Assistance |
| Automatic access to our Identity Theft Assistance service with a dedicated case handler who will provide support, advice and assistance should you become a victim of ID theft | Included | Personal Possessions - optional extra |
| Cover for loss or damage to personal possessions such as jewellery taken outside your home | Minimum £2,500 |
| Cover for loss of money outside your home up to £300 | Optional | Bicycle Cover - optional extra |
| New replacement of old bicycles if they are lost or damaged | Optional | Home Emergency Legal Protection - optional extra |
| Home Emergency Legal Protection up to £50,000 - to cover for example, a contract dispute regarding the purchase of goods | Optional |
Get a free no-obligation home insurance quote online or contact our UK call centre on 0800 300 300. Lines are open 8am to 8pm Monday to Friday, 9am to 5pm on Saturday and 10am to 5pm on Sunday.
Products and services from Prudential:
Car insurance UK - Discount on your motor insurance when purchased online, plus additional discounts available for drivers over 50
Home insurance - Receive up to 44% off the cost of buildings insurance, contents insurance or both
Private health insurance - PruHealth rewards you for looking after yourself, providing exceptional levels of cover
Life cover, serious illness cover and income protection - Protect your financial security with PruProtect
Travel insurance - Choose from single trip, annual multi-trip, long trip and winter sports insurance
