International Portfolio Bond - PruFund Expected Growth Rates and Unit Price Adjustments

The PruFund range of funds aim to grow your money over the medium to long term (5 to 10 years or more), while protecting you from some of the short-term ups and downs of direct stockmarket investments by using an established smoothing process. This means that while you won’t benefit from the full upside of any potential stockmarket rises you won’t suffer from the full effects of any downfalls either.

The table below shows the current and historic EGR (gross of all product charges) and Unit Price Adjustments (UPA), correct as at 26 February 2024 (unless otherwise indicated).

International Portfolio Bond Expected Growth Rate (%) Historic Expected Growth Rate Historic Unit Price Adjustments
From To EGR (%) Date Type Of Adjustment UPA (%)
PruFund Cautious Fund Combined Shape 7.00 25-05-2023 Present 7.00 25-08-2023 End -2.47
25-11-2022 24-05-2023 6.60 25-11-2022 End +0.17~
25-08-2022 24-11-2022 5.80 25-10-2022 End -2.64
25-02-2022 24-08-2022 5.20 26-09-2022 End -2.55
02-11-2020 24-02-2022 4.80 27-06-2022 End -2.86
25-02-2022 End -2.12
25-08-2021 End +3.99#
29-12-2020 End +2.37
25-11-2022 End -2.58
PruFund Growth Fund Combined Shape 7.70 25-05-2023 Present 7.70 25-10-2023 End -2.99
25-11-2022 24-05-2023 7.30 26-06-2023 End -2.78
25-08-2022 24-11-2022 6.50 25-11-2022 End -1.16~
25-02-2022 24-08-2022 5.90 26-09-2022 End -2.55
02-11-2020 24-02-2022 5.70 25-08-2021 End +3.46#
25-06-2021 End +2.60
25-01-2021 End +3.12
25-11-2020 End +2.97
PruFund Risk Managed 1 Fund Combined Shape 6.50 25-05-2023 Present 6.50 25-08-2023 End -2.06
25-11-2022 24-05-2023 6.10 25-05-2023 End -2.01
25-08-2022 24-11-2022 5.30 25-11-2022 End +1.07~
25-02-2022 24-08-2022 4.70 25-10-2022 End -2.46
02-11-2020 24-02-2022 4.30 26-09-2022 End -2.05
27-06-2022 End -2.08
25-04-2022 End -2.56
25-08-2021 End +4.21#
PruFund Risk Managed 2 Fund Combined Shape 6.90 25-05-2023 Present 6.90 25-10-2023 End -2.04
25-11-2022 24-05-2023 6.50 25-08-2023 End -2.84
25-08-2022 24-11-2022 5.70 25-11-2022 End +0.07~
25-02-2022 24-08-2022 5.10 25-10-2022 End -2.68
02-11-2020 24-02-2022 4.80 26-09-2022 End -2.60
25-04-2022 End -2.17
25-08-2021 End +2.53#
26-07-2021 End +2.03
29-12-2020 End +2.40
PruFund Risk Managed 3 Fund Combined Shape 7.40 25-05-2023 Present 7.40 25-08-2023 End -3.18
25-11-2022 24-05-2023 7.00 25-10-2022 End -3.06
25-08-2022 24-11-2022 6.20 27-06-2022 End -2.54
25-02-2022 24-08-2022 5.60 25-08-2021 End +4.59#
02-11-2020 24-02-2022 5.30 25-01-2021 End +2.60
25-11-2020 End +2.57
PruFund Risk Managed 4 Fund Combined Shape 7.70 25-05-2023 Present 7.70 25-10-2023 End -2.84
25-11-2022 24-05-2023 7.20 26-06-2023 End -2.52
25-08-2022 24-11-2022 6.40 25-10-2022 End -3.56
25-02-2022 24-08-2022 5.80 25-08-2021 End +3.48#
02-11-2020 24-02-2022 5.70 25-06-2021 End +2.61
25-01-2021 End +3.34
25-11-2020 End +3.23
PruFund Risk Managed 5 Fund Combined Shape 8.00 25-05-2023 Present 8.00 25-08-2023 End -3.11
25-11-2022 24-05-2023 7.50 25-10-2022 End -2.80
25-08-2022 24-11-2022 6.70 25-08-2021 End +4.78#
25-02-2022 24-08-2022 6.10 26-04-2021 End +2.53
02-11-2020 24-02-2022 6.00 25-01-2021 End +2.82
29-12-2020 End +2.54
25-11-2020 End +3.96
PruFund Planet 1 Sterling Fund Combined Shape 6.50 25-05-2023 Present 6.50 25-08-2023 End -2.28
25-11-2022 24-05-2023 6.10 25-05-2023 End -2.62
25-08-2022 24-11-2022 5.30 25-11-2022 End +0.14~
25-02-2022 24-08-2022 4.70 25-10-2022 End -2.81
22-11-2021 24-02-2022 4.30 26-09-2022 End -3.19
27-06-2022 End -3.15
25-04-2022 End -2.25
25-02-2022 End -2.52
PruFund Planet 2 Sterling Fund Combined Shape 6.90 25-05-2023 Present 6.90 25-10-2023 End -2.06
25-11-2022 24-05-2023 6.50 25-08-2023 End -2.45
25-08-2022 24-11-2022 5.70 25-05-2023 End -2.70
25-02-2022 24-08-2022 5.10 25-11-2022 End +0.14~
22-11-2021 24-02-2022 4.80 25-10-2022 End -2.62
26-09-2022 End -2.85
27-06-2022 End -2.73
25-05-2022 End -2.68
25-02-2022 End -2.65
PruFund Planet 3 Sterling Fund Combined Shape 7.40 25-05-2023 Present 7.40 25-08-2023 End -2.75
25-11-2022 24-05-2023 7.00 25-05-2023 End -3.01
25-08-2022 24-11-2022 6.20 25-11-2022 End +0.12~
25-02-2022 24-08-2022 5.60 25-10-2022 End -2.96
22-11-2021 24-02-2022 5.30 26-09-2022 End -3.22
27-06-2022 End -3.80
25-02-2022 End -2.68
PruFund Planet 4 Sterling Fund Combined Shape 7.70 25-05-2023 Present 7.70 25-08-2023 End -2.87
25-11-2022 24-05-2023 7.20 25-05-2023 End -3.03
25-08-2022 24-11-2022 6.40 25-11-2022 End +0.08~
25-02-2022 24-08-2022 5.80 25-10-2022 End -3.02
22-11-2021 24-02-2022 5.70 26-09-2022 End -3.02
27-06-2022 End -3.76
25-02-2022 End -2.87
PruFund Planet 5 Sterling Fund Combined Shape 8.00 25-05-2023 Present 8.00 25-10-2023 End -2.82
25-11-2022 24-05-2023 7.50 25-08-2023 End -3.50
25-08-2022 24-11-2022 6.70 25-04-2023 End -2.63
25-02-2022 24-08-2022 6.10 25-11-2022 End +0.08~
22-11-2021 24-02-2022 6.00 25-10-2022 End -3.03
26-09-2022 End -3.14
27-06-2022 End -3.68
25-02-2022 End -2.85

Important information

~This adjustment is to correct the price following a previous pricing error.

#This is a Unit Price Reset, to reset the Unit Price to the Unsmoothed Price.

The EGRs are set at each quarter and may be higher, the same, or lower than those applying at the start of the investment.

In addition, there may be times where the unit price may be adjusted which will impact the growth that you may receive. The value of an investment can go down as well as up and the value in the future may be less than the amount invested. For the range of PruFund funds, what you receive will depend on the value of the underlying investments, the Expected Growth Rates as set by the Directors of Prudential Assurance Company (PAC), our charges, the smoothing process, if there is a guarantee and when you take your money out.

Past performance is not an indicator of future performance. Please remember that the value of your investment can go down as well as up and there is still the potential that you may not get back the amount you put in.

Please read the How we manage our With-Profits fund page for more information on how the EGRs and UPAs work.

We're not recommending one option over another or providing advice.