Pension Choices Plan - PruFund Expected Growth Rates and Unit Price Adjustments

The PruFund range of funds aim to grow your money over the medium to long term (5 to 10 years or more), while protecting you from some of the short-term ups and downs of direct stockmarket investments by using an established smoothing process. This means that while you won’t benefit from the full upside of any potential stockmarket rises you won’t suffer from the full effects of any downfalls either.

The table below shows the current and historic EGR (gross of all product charges) and Unit Price Adjustments (UPA), correct as at 26 February 2024 (unless otherwise indicated).

We’re delighted to have additional money in our With-Profits Sub Fund to share with some of our customers. We've increased the unit price by 0.90% on 27 February 2024 for some of our customers invested in the PruFund funds. This unit price increase has no impact on the smoothing process. Customers invested in the International Portfolio Bond, Prudential International Investment Bond and International Prudence Bond will not share in the additional money. For further information please see www.pru.co.uk/aboutadditionalmoney.

 

Pension Choices Plan

Pension Choices Plan Expected Growth Rate (%) Historic Expected Growth Rate Historic Unit Price Adjustments
From To EGR (%) Date Type Of Adjustment UPA (%)
PruFund Risk Managed 1 Fund Combined Shape 6.50 25-05-2023 Present 6.50 27-02-2024 End +0.90*
25-11-2022 24-05-2023 6.10 25-08-2023 End -2.36
25-08-2022 24-11-2022 5.30 28-02-2023 End +0.90*
25-02-2022 24-08-2022 4.70 13-10-2022 Mid -6.91
26-05-2020 24-02-2022 4.30 25-05-2022 End -2.41
27-08-2019 25-05-2020 4.70 28-02-2022 End +1.25*
25-05-2017 26-08-2019 5.10 25-08-2021 End +3.81#
25-08-2016 24-05-2017 5.40 25-11-2020 End +2.15
25-05-2016 24-08-2016 5.80 25-08-2020 End +2.34
25-02-2016 24-05-2016 6.30 26-05-2020 End +2.68
25-11-2014 24-02-2016 6.40 23-03-2020 Mid -7.41
28-08-2013 24-11-2014 6.90 26-02-2020 End +0.90*
26-11-2012 27-05-2013 7.10 26-11-2018 End -3.40
25-11-2011 25-11-2012 7.40 28-05-2013 End +3.05
28-08-2012 End +2.75
PruFund Risk Managed 2 Fund Combined Shape 6.90 25-05-2023 Present 6.90 27-02-2024 End +0.90*
25-11-2022 24-05-2023 6.50 25-08-2023 End -2.72
25-08-2022 24-11-2022 5.70 25-05-2023 End -3.08
25-02-2022 24-08-2022 5.10 28-02-2023 End +0.90*
26-05-2020 24-02-2022 4.80 25-11-2022 End -2.44
27-08-2019 25-05-2020 5.20 25-05-2022 End -2.10
25-05-2017 26-08-2019 5.50 28-02-2022 End +1.25*
25-08-2016 24-05-2017 5.70 25-08-2021 End +3.67#
25-05-2016 24-08-2016 6.10 25-05-2021 End +2.09
25-02-2016 24-05-2016 6.70 25-11-2020 End +2.51
25-11-2014 24-02-2016 6.90 25-08-2020 End +2.54
27-05-2014 24-11-2014 7.30 26-05-2020 End +2.92
28-05-2013 26-05-2014 7.20 20-03-2020 Mid -9.31
26-11-2012 27-05-2013 7.40 26-02-2020 End +0.90*
25-11-2011 25-11-2012 7.80 25-02-2013 End +3.24
27-02-2012 End +3.41
PruFund Risk Managed 3 Fund Combined Shape 7.40 25-05-2023 Present 7.40 27-02-2024 End +0.90*
25-11-2022 24-05-2023 7.00 25-08-2023 End -2.96
25-08-2022 24-11-2022 6.20 25-05-2023 End -3.32
25-02-2022 24-08-2022 5.60 28-02-2023 End +0.90*
26-05-2020 24-02-2022 5.30 25-11-2022 End -2.73
27-08-2019 25-05-2020 5.70 28-02-2022 End +1.25*
25-08-2016 26-08-2019 6.10 25-08-2021 End +4.90#
25-05-2016 24-08-2016 6.40 25-05-2021 End +3.22
25-02-2016 24-05-2016 6.90 25-11-2020 End +3.33
25-11-2014 24-02-2016 7.10 25-08-2020 End +3.71
27-05-2014 24-11-2014 7.60 19-03-2020 Mid -10.64
28-05-2013 26-05-2014 7.50 26-02-2020 End +0.90*
26-11-2012 27-05-2013 7.70 27-02-2017 End +3.10
25-11-2011 25-11-2012 8.00 25-02-2016 End -3.05
26-08-2014 End +2.60
25-02-2013 End +3.71
27-02-2012 End +4.21
PruFund Risk Managed 4 Fund Combined Shape 7.70 25-05-2023 Present 7.70 27-02-2024 End +0.90*
25-11-2022 24-05-2023 7.20 25-08-2023 End -3.32
25-08-2022 24-11-2022 6.40 25-05-2023 End -3.86
25-02-2022 24-08-2022 5.80 28-02-2023 End +0.90*
26-05-2020 24-02-2022 5.70 28-02-2022 End +1.25*
27-08-2019 25-05-2020 6.00 25-08-2021 End +4.56#
25-08-2016 26-08-2019 6.30 25-05-2021 End +2.67
25-05-2016 24-08-2016 6.70 25-11-2020 End +3.49
25-02-2016 24-05-2016 7.20 16-03-2020 Mid -10.00
25-11-2014 24-02-2016 7.40 26-02-2020 End +0.90*
27-05-2014 24-11-2014 7.90 25-05-2017 End +2.80
28-05-2013 26-05-2014 7.80 27-02-2017 End +4.51
26-11-2012 27-05-2013 7.90 25-08-2015 End -3.25
25-11-2011 25-11-2012 8.20 25-02-2015 End +2.61
25-02-2013 End +3.10
27-02-2012 End +7.81