Prudential Investment Plan - PruFund Expected Growth Rates and Unit Price Adjustments

The PruFund range of funds aim to grow your money over the medium to long term (5 to 10 years or more), while protecting you from some of the short-term ups and downs of direct stockmarket investments by using an established smoothing process. This means that while you won’t benefit from the full upside of any potential stockmarket rises you won’t suffer from the full effects of any downfalls either.

The table below shows the current and historic EGR (gross of all product charges) and Unit Price Adjustments (UPA), correct as at 26 February 2024 (unless otherwise indicated).

We’re delighted to have additional money in our With-Profits Sub Fund to share with some of our customers. We've increased the unit price by 0.90% on 27 February 2024 for some of our customers invested in the PruFund funds. This unit price increase has no impact on the smoothing process. Customers invested in the International Portfolio Bond, Prudential International Investment Bond and International Prudence Bond will not share in the additional money. For further information please see www.pru.co.uk/aboutadditionalmoney.

Prudential Investment Plan Expected Growth Rate (%) Historic Expected Growth Rate Historic Unit Price Adjustments
From To EGR (%) Date Type Of Adjustment UPA (%)
PruFund Cautious Fund/PruFund Protected Cautious Fund Combined Shape 5.80 25-05-2023 Present 5.80 27-02-2024 End +0.90*
25-11-2022 24-05-2023 5.40 27-02-2024 End +0.90*
25-08-2022 24-11-2022 4.80 25-08-2023 End -2.13
25-02-2022 24-08-2022 4.30 25-05-2023 End -2.63
26-05-2020 24-02-2022 3.90 28-02-2023 End +0.90*
27-08-2019 25-05-2020 4.20 25-11-2022 End -2.58
25-08-2016 26-08-2019 4.50 25-05-2022 End -2.35
25-05-2016 24-08-2016 4.90 28-02-2022 End +1.25*
25-02-2016 24-05-2016 5.30 25-08-2021 End +4.70#
25-11-2014 24-02-2016 5.40 25-11-2020 End +2.02
25-05-2014 24-11-2014 5.80 25-08-2020 End +2.04
26-11-2012 26-05-2014 5.70 26-05-2020 End +2.22
25-08-2009 25-11-2012 6.10 20-03-2020 Mid -8.46
26-02-2020 End +0.90*
25-02-2013 End +2.56
25-08-2010 End +2.78
PruFund Growth Fund/PruFund Protected Growth Fund Combined Shape 6.40 25-05-2023 Present 6.40 27-02-2024 End +0.90*
25-11-2022 24-05-2023 6.00 25-08-2023 End -2.85
25-08-2022 24-11-2022 5.40 25-05-2023 End -3.36
25-02-2022 24-08-2022 4.90 28-02-2023 End +0.90*
26-05-2020 24-02-2022 4.70 28-02-2022 End +1.25*
27-08-2019 25-05-2020 4.90 25-08-2021 End +5.06#
25-08-2016 26-08-2019 5.10 25-05-2021 End +3.56
25-05-2016 24-08-2016 5.50 25-11-2020 End +2.72
25-02-2016 24-05-2016 5.90 25-08-2020 End +2.69
25-11-2014 24-02-2016 6.00 19-03-2020 Mid -9.54
27-05-2014 24-11-2014 6.40 26-02-2020 End +0.90*
26-11-2012 26-05-2014 6.20 27-02-2017 End +3.18
26-11-2009 25-11-2012 6.60 25-02-2015 End +2.69
26-05-2009 25-11-2009 6.70 25-02-2011 End +2.63
25-11-2008 25-05-2009 6.85 25-11-2010 End +3.86
25-11-2009 End +3.54
25-08-2009 End +3.26
25-02-2009 End -4.00
PruFund Risk Managed 1 Fund Combined Shape 5.40 25-05-2023 Present 5.40 27-02-2024 End +0.90*
25-11-2022 24-05-2023 5.00 25-08-2023 End -2.20
25-08-2022 24-11-2022 4.40 25-05-2023 End -2.61
25-02-2022 24-08-2022 3.90 28-02-2023 End +0.90*
26-05-2020 24-02-2022 3.50 25-11-2022 End -2.27
27-08-2019 25-05-2020 3.80 25-08-2022 End -2.35
25-05-2017 26-08-2019 4.10 28-02-2022 End +1.25*
25-08-2016 24-05-2017 4.30 25-08-2021 End +2.61#
25-05-2016 24-08-2016 4.70 26-02-2020 End +0.90*
25-02-2016 24-05-2016 5.10 25-02-2013 End +3.22
25-11-2014 24-02-2016 5.20
28-05-2013 24-11-2014 5.60
26-11-2012 27-05-2013 5.70
25-11-2011 25-11-2012 6.00
PruFund Risk Managed 2 Fund Combined Shape 5.80 25-05-2023 Present 5.80 27-02-2024 End +0.90*
25-11-2022 24-05-2023 5.40 25-08-2023 End -2.12
25-08-2022 24-11-2022 4.80 28-02-2023 End +0.90*
25-02-2022 24-08-2022 4.30 17-10-2022 Mid -6.49
26-05-2020 24-02-2022 4.00 28-02-2022 End +1.25*
27-08-2019 25-05-2020 4.30 25-08-2021 End +4.76#
25-05-2017 26-08-2019 4.50 26-02-2020 End +0.90*
25-08-2016 24-05-2017 4.70 25-02-2013 End +2.72
25-05-2016 24-08-2016 5.00 27-02-2012 End +2.76
25-02-2016 24-05-2016 5.40
25-11-2014 24-02-2016 5.60
27-05-2014 24-11-2014 6.00
28-05-2013 26-05-2014 5.90
26-11-2012 27-05-2013 6.00
25-11-2011 25-11-2012 6.40
PruFund Risk Managed 3 Fund Combined Shape 6.10 25-05-2023 Present 6.10 27-02-2024 End +0.90*
25-11-2022 24-05-2023 5.70 25-08-2023 End -3.50
25-08-2022 24-11-2022 5.10 28-02-2023 End +0.90*
25-02-2022 24-08-2022 4.60 27-02-2023 End -2.63
26-05-2020 24-02-2022 4.30 28-02-2022 End +1.25*
27-08-2019 25-05-2020 4.60 25-08-2021 End +5.00#
25-08-2016 26-08-2019 5.00 26-02-2020 End +0.90*
25-05-2016 24-08-2016 5.30 25-02-2015 End +2.51
25-02-2016 24-05-2016 5.70 25-02-2013 End +3.25
25-11-2014 24-02-2016 5.80 27-02-2012 End +3.44
27-05-2014 24-11-2014 6.20
28-05-2013 26-05-2014 6.10
26-11-2012 27-05-2013 6.30
25-11-2011 25-11-2012 6.60
PruFund Risk Managed 4 Fund Combined Shape 6.50 25-05-2023 Present 6.50 27-02-2024 End +0.90*
25-11-2022 24-05-2023 6.00 25-08-2023 End -2.78
25-08-2022 24-11-2022 5.40 25-05-2023 End -3.23
25-02-2022 24-08-2022 4.90 28-02-2023 End +0.90*
26-05-2020 24-02-2022 4.80 28-02-2022 End +1.25*
27-08-2019 25-05-2020 5.00 25-08-2021 End +4.11#
25-08-2016 26-08-2019 5.30 25-05-2021 End +5.33
25-05-2016 24-08-2016 5.50 25-11-2020 End +3.71
25-02-2016 24-05-2016 5.90 18-03-2020 Mid -9.91
25-11-2014 24-02-2016 6.10 26-02-2020 End +0.90*
27-05-2014 24-11-2014 6.50 27-11-2017 End +2.74
28-05-2013 26-05-2014 6.40 27-02-2017 End +3.32
26-11-2012 27-05-2013 6.60 28-05-2013 End +2.61
25-11-2011 25-11-2012 6.70 25-02-2013 End +3.89
27-02-2012 End +4.27
PruFund Risk Managed 5 Fund Combined Shape 6.90 25-05-2023 Present 6.90 27-02-2024 End +0.90*
25-11-2022 24-05-2023 6.40 25-08-2023 End -2.58
25-08-2022 24-11-2022 5.80 25-05-2023 End -2.67
25-02-2022 24-08-2022 5.30 28-02-2023 End +0.90*
26-05-2020 24-02-2022 5.20 28-02-2022 End +1.25*
27-08-2019 25-05-2020 5.40 25-08-2021 End +4.88#
25-02-2019 26-08-2019 5.60 25-05-2021 End +3.67
25-02-2021 End +2.91
25-11-2020 End +4.38
18-03-2020 Mid -9.46
26-02-2020 End +0.90*

Important Information

#This is a Unit Price Reset, to reset the Unit Price to the Unsmoothed Price.

*This is a special Unit Price Adjustment which allows for the additional money we’ve already shared. This has no impact on the smoothing process.

The EGRs are set at each quarter and may be higher, the same, or lower than those applying at the start of the investment.

In addition, there may be times where the unit price may be adjusted which will impact the growth that you may receive. The value of an investment can go down as well as up and the value in the future may be less than the amount invested. For the range of PruFund funds, what you receive will depend on the value of the underlying investments, the Expected Growth Rates as set by the Prudential Directors, our charges, the smoothing process, if there is a guarantee and when you take your money out. Please note, for this product the PruFund Protected Growth Fund is currently closed to new investments.

Past performance is not an indicator of future performance. Please remember that the value of your investment can go down as well as up and there is still the potential that you may not get back the amount you put in.

Please read the How we manage our With-Profits fund page for more information on how the EGRs and UPAs work.

We're not recommending one option over another or providing advice.